Parameter
| Name | Grooved wheel type single disc paper cup machine | |
| Model | YQ-9100 | |
| Price | ||
| Paper Cup Size | 1.5-9OZ | |
| Raw Material | One-side PE | |
| Speed | 90-100pcs/min | |
| Suitable paper weight | 150-180g/㎡;±20g/㎡ | |
| Voltage supply | 380V,50HZ | |
| cup size | bottom28-54mm,top40-75mm,high30-95mm | |
| Working Air Source | NO | |
| General power | 3.5 kw | |
| Net weight | 1200kg | |
| Measurement (mm) | Host | L:1730mm;W:875mm;H:1550mm |
| Cup Side Sealing | Copper bar heating | |
| Bottom Knurling | Heating | |
| 40feet container capacity | 13 machine | |
| We can customize machine and mold according to customer's requirement. | ||








If you have any enquiry about quotation or cooperation,please feel free to email us at 1137267990@qq.com or use the following enquiry form. Our sales representative will contact you within 24 hours. Thank you for your interest in our products.

